Daftar Harga HGP | |||
Capella Honda Bagan Batu |
|||
Bulan Januari 2017 | |||
No Part |
Description |
Harga |
|
06110092671G | GASKET SET-A | 7,200.00 | |
06141GN5505 | CAM CHAIN KIT | 41,000.00 | |
06141KRS505 | CAM CHAIN KIT | 42,000.00 | |
06141KVB505 | CAM CHAIN KIT | 88,000.00 | |
06141KWB505 | CAM CHAIN KIT | 47,500.00 | |
061A1439001 | GASKET KIT A | 35,000.00 | |
061A1GN8002 | GASKET KIT A | 67,500.00 | |
061A1KEH002 | GASKET KIT A | 55,000.00 | |
061A1KEH003 | GASKET KIT A | 51,000.00 | |
061A1KEV003 | GASKET KIT A | 73,000.00 | |
061A1KFL002 | GASKET KIT A | 55,000.00 | |
061A1KFL003 | GASKET KIT A | 55,000.00 | |
061A1KPH001 | GASKET KIT A | 62,000.00 | |
061A1KPH002 | GASKET KIT A | 62,000.00 | |
061A1KPH003 | GASKET KIT A | 62,000.00 | |
061A1KVB003 | GASKET KIT A | 56,000.00 | |
061A1KVY003 | GASKET KIT A | 121,000.00 | |
061A1KWB003 | GASKET KIT A | 195,000.00 | |
061B1KEH002 | GASKET KIT B | 57,000.00 | |
061B1KEH003 | GASKET KIT B | 57,000.00 | |
061B1KEV003 | GASKET KIT B | 57,500.00 | |
061B1KFL002 | GASKET KIT B | 65,000.00 | |
061B1KFL003 | GASKET KIT B | 58,000.00 | |
061B1KPH002 | GASKET KIT B | 54,000.00 | |
061B1KPH003 | GASKET KIT B | 49,000.00 | |
061B1KVB003 | GASKET KIT B | 67,000.00 | |
061B1KVY003 | GASKET KIT B | 51,000.00 | |
061B1KWB003 | GASKET KIT B | 34,000.00 | |
061B1KWC003 | GASKET KIT B | 47,500.00 | |
06381GF6300 | ROD KIT CONNECTING | 220,000.00 | |
06381KEV880 | ROD KIT CONNECTING | 220,000.00 | |
06381KFM901 | ROD KIT CONNECTING | 170,000.00 | |
06381KPH900 | ROD KIT CONNECTING | 230,000.00 | |
06381KVB930 | ROD KIT CONNECTING | 180,000.00 | |
06381KVY960 | ROD KIT CONNECTING | 175,000.00 | |
06381KWB920 | ROD KIT CONNECTING | 170,000.00 | |
06381KWC900 | ROD KIT CONNECTING | 200,000.00 | |
06381KWWA80 | ROD KIT CONNECTING | 150,000.00 | |
06381KZR600 | ROD KIT CONNECTING | 155,000.00 | |
06401K15900 | DRIVE CHAIN KIT | 277,000.00 | |
06401K18900 | DRIVE CHAIN KIT | 247,000.00 | |
06401K41N01 | DRIVE CHAIN KIT | 155,000.00 | |
06401K45N01 | DRIVE CHAIN KIT | 275,000.00 | |
06401KCJ690 | DRIVE CHAIN KIT | 820,000.00 | |
06401KEH900 | DRIVE CHAIN KIT | 267,000.00 | |
06401KEV881 | DRIVE CHAIN KIT | 170,000.00 | |
06401KPH881 | DRIVE CHAIN KIT | 145,000.00 | |
06401KTL700 | DRIVE CHAIN KIT | 170,000.00 | |
06401KWB900 | DRIVE CHAIN KIT | 156,000.00 | |
06401KWC900 | DRIVE CHAIN KIT | 268,000.00 | |
06401KWW900 | DRIVE CHAIN KIT | 144,500.00 | |
06401KYE900 | DRIVE CHAIN KIT | 266,000.00 | |
06401KYZ900 | DRIVE CHAIN KIT | 170,000.00 | |
06435K07901 | PAD SET RR | 43,500.00 | |
06435K56N01 | PAD SET, RR. | 71,500.00 | |
06435KPP901 | PAD SET RR | 43,000.00 | |
06435KSPB01 | PAD SET RR | 58,000.00 | |
06435KWC901 | PAD SET RR | 50,000.00 | |
06435KYJ901 | PAD SET, RR | 360,000.00 | |
0643AKVY700 | STEP FLOOR-UNDER(SET) | 211,000.00 | |
06451GE2406 | 06451GE2405 | 35,000.00 | |
06455K56N01 | PAD SET, FR. BRAKE | 51,000.00 | |
06455KPP901 | PAD SET FR | 44,000.00 | |
06455KR3404 | PAD SET FR (NA) | 46,000.00 | |
06455KVB401 | PAD SET FR (NA) | 48,500.00 | |
06455KVBT01 | PAD SET FR | 51,000.00 | |
06455KVY911 | PAD SET FR | 45,500.00 | |
06455KWB601 | PAD SET FR | 46,000.00 | |
06455KWC901 | PAD SET FR | 53,000.00 | |
06455KYE901 | PAD SET FR | 46,500.00 | |
06455KYJ901 | PAD SET | 341,000.00 | |
06455KYJ911 | PAD SET, FR | 866,000.00 | |
06531KW6840 | BALL ASSY,8X18 | 69,500.00 | |
06535041010 | RACE STEERING KIT | 90,000.00 | |
06535GN5505 | RACE STEERING KIT | 82,000.00 | |
06535KTR900 | RACE STEERING KIT | 90,000.00 | |
08000K16GLD | ACC KIT SCOOPY FI GOLD | 340,000.00 | |
08000K16RED | ACC KIT SCOOPY FI RED | 340,000.00 | |
08000K25RED | ACC KIT BEAT FI RED | 340,000.00 | |
08000K59CRO | ACC KIT CHROME VAR150/125 | 750,000.00 | |
08000KVYVBLUE | PAKET ACC BEAT 2 BIRU | 344,000.00 | |
08000KVYVRED | PAKET ACC BEAT 2 MERAH | 344,000.00 | |
08000KZRJCO | ACC KIT VAR125 CHROME | 420,000.00 | |
0800AK59CRO | ACC KIT A VARIO CHROME | 450,000.00 | |
082322MAU0JN3 | OLI MPX3 20W40 0,8L NIP | 33,000.00 | |
082322MBK8JN1 | SCOOTER GEAR OIL (120ML) IDE | 12,000.00 | |
08232M99K1JN1 | OLI MPX2 10W30 0,8L IDE | 39,500.00 | |
08232M99K1JN9 | OLI MPX1 10W30 1L FED | 44,500.00 | |
08232M99K8BN9 | OLI MPX2 10W30 0,8L | 39,500.00 | |
08232M99K8JN1 | OLI MPX1 10W30 1L | 44,500.00 | |
08232M99K8JN9 | OLI MPX1 10W30 0,8L | 37,500.00 | |
08232M99K8JZ9 | OLI MPX1 10W30 0.8L FED | 37,500.00 | |
08233M99K1JN9 | OLI SPX1 10W30 1L | 52,500.00 | |
08233M99K8JN9 | OLI SPX1 10W30 0.8L | 46,500.00 | |
082342MBK8JN0 | OLI SPX2 10W30 0,8L REP | 47,500.00 | |
08234M99K1JN9 | OLI SPX1 10W30 1L REP | 52,500.00 | |
08264M99Z0BN9 | SCOOTER GEAR OIL (120ML) | 12,000.00 | |
08CLAH50500 | HONDA M/C GENUINE COOLANT | 17,500.00 | |
1109-144 | SPOKE SET,RR | 49,000.00 | |
1109-162S | SPOKE SET | 47,000.00 | |
1109-182 | SPOKE SET,FR | 49,000.00 | |
11100KPH700 | CRANKCASE COMP R | 317,000.00 | |
11100KYE900 | CRANKCASE COMP R | 524,000.00 | |
1110-130 | SPOKE SET | 23,000.00 | |
1110-159NS | SPOKE SET RR (NS) | 30,000.00 | |
1110-159NSNB | SPOKE ,159NSNBMIN | 39,000.00 | |
1110-159SNB | SPOKE SET,BIG NP | 45,000.00 | |
1110-196NS | SPOKE ,196NSMIN | 39,000.00 | |
11103KVB930 | RUBBER BUSH ENG. HANGER | 11,000.00 | |
1110-94 | SPOKE SET | 22,000.00 | |
1110BKZLC30 | CRANKCASE COMP R | 367,000.00 | |
1110BKZR600 | CRANK CASE COMP, RIGHT | 365,000.00 | |
1111-160 | SPOKE SET | 21,500.00 | |
1111-170 | SPOKE SET | 25,500.00 | |
1111-183 | SPOKE SET | 34,000.00 | |
11200K15900 | CRANKCASE COMP, LEFT | 848,000.00 | |
11200KVB900 | CRANKCASE COMP L | 650,000.00 | |
11201KYE900 | CRANKCASE COMP L | 410,000.00 | |
11201KZLC30 | CRANKCASE COMP L | 451,000.00 | |
11202KPH900 | BUSH, 56MM | 13,000.00 | |
11203KVB901 | UNDER RUBBER BUSH REAR | 13,000.00 | |
11330KCJ670 | COVER COMP. R CRANK CASE | 253,500.00 | |
11330KEH661 | COVER R CRANK CASE | 245,000.00 | |
11330KVR620 | COVER COMP R CRANK C.N | 168,000.00 | |
11330KYE900 | COVER COMP. R CRANK CASE | 215,000.00 | |
11331K07900 | COVER COMP. R CRANK CASE | 147,000.00 | |
11331KVLN00 | COVER R CRANK CASE | 240,000.00 | |
11331KWB600 | COVER R CRANK CASE | 170,000.00 | |
11331KYZ900 | COVER COMP. R CRANK CASE | 180,000.00 | |
11340K25900 | COVER COMP,L SIDE | 285,000.00 | |
11341GB4690 | COVER,L CRANK /M (BLK) | 100,000.00 | |
11341K07900 | COVER L CRANK CASE | 94,500.00 | |
11341KCJ670 | COVER L CRANK CASE | 810,000.00 | |
11341KEH663 | COVER L CRANK CASE | 764,000.00 | |
11341KPPT01 | COVER,LEFT CRANK | 120,000.00 | |
11341KTM850 | COVER L CRANK CASE | 91,000.00 | |
11341KVB930 | COVER L CRANK CASE | 270,000.00 | |
11341KVLN00 | COVER L CRANK CASE | 89,000.00 | |
11341KVY960 | COVER L CRANK CASE | 260,000.00 | |
11341KWB600 | COVER L CRANK CASE | 102,500.00 | |
11341KYE900 | COVER L CRANK CASE | 94,000.00 | |
11341KYE901 | COVER, LEFT CRANK CASE | 105,000.00 | |
11341KYZ900 | COVER L CRANK CASE | 97,000.00 | |
11341KZR600 | COVER,L SIDE | 295,000.00 | |
11343KVG900 | TUBE,DRAIN | 4,000.00 | |
11360KVLN00 | COVER COMP L RR | 55,000.00 | |
11361KCJ710 | COVER L RR CRANK CASE | 75,000.00 | |
11361KWN900 | 11361KWN901 | 67,000.00 | |
11363KWN900 | 11363KWN901 | 7,000.00 | |
11363KWN901 | GASKET,STATOR BASE | 5,000.00 | |
1136AKWWA80 | COVER COMP L RR | 43,000.00 | |
11370K07900 | PROTECTOR COMP R COVER | 26,000.00 | |
11370KPH880 | PROTECTOR R COVER | 76,000.00 | |
11370KVLN00 | PROTECTOR COMP R COVER | 76,000.00 | |
11370KYZ900 | PROTECTOR COMP R COVER | 42,000.00 | |
11393KGH901 | GASKET R COVER | 22,000.00 | |
11393KWK900 | GASKET R COVER | 27,000.00 | |
11394KFL850 | GASKET R CRANKCASE COVER | 24,000.00 | |
11394KPH900 | GASKET L CRANKCASE COVER | 21,000.00 | |
11394KWB920 | GASKET R CRANKCASE COVER | 20,000.00 | |
11394KYZ900 | GASKET R CRANKCASE COVER | 22,000.00 | |
11395KCJ710 | GASKET L COVER | 8,500.00 | |
11395KGH901 | GASKET L COVER | 8,000.00 | |
11395KPH900 | GASKET L CRANKCASE COVER | 7,000.00 | |
11395KVB900 | GASKET L COVER | 34,000.00 | |
11395KVY900 | 11395KVY901 | 21,500.00 | |
11395KVY901 | GASKET L COVER | 34,000.00 | |
11395KWB920 | GASKET L CRANKCASE COVER | 14,500.00 | |
11395KWK900 | GASKET L COVER | 8,000.00 | |
12010KVLN00 | CYLINDER ASSY | 335,000.00 | |
12100K03H10 | CYLINDER COMP | 280,000.00 | |
12100K15900 | CYLINDER COMP. | 495,000.00 | |
12100K25600 | CYLINDER COMP. | 275,000.00 | |
12100KFM900 | CYLINDER COMP | 315,000.00 | |
12100KPH700 | CYLINDER COMP | 360,000.00 | |
12100KVB900 | CYLINDER COMP | 220,000.00 | |
12100KVY900 | CYLINDER COMP | 215,500.00 | |
12100KWB920 | CYLINDER COMP | 228,000.00 | |
12100KYE900 | CYLINDER COMP | 415,500.00 | |
12100KYZ710 | CYLINDER COMP | 263,000.00 | |
12100KZL930 | CYLINDER COMP | 250,000.00 | |
12101GN5910 | CYLINDER COMP | 440,000.00 | |
1210AK59A10 | CYLINDER COMP | 295,000.00 | |
1210AKZR600 | CYLINDER COMP | 242,000.00 | |
12191GGC900 | GASKET CYLINDER | 6,500.00 | |
12191K15900 | GASKET,CYLINDER | 8,000.00 | |
12191K44V00 | GASKET, CYLINDER | 7,000.00 | |
12191K56N01 | GASKET, CYLINDER | 10,000.00 | |
12191KGH901 | GASKET CYLINDER | 6,500.00 | |
12191KVB901 | GASKET CYLINDER | 7,000.00 | |
12191KVY900 | GASKET CYLINDER | 7,000.00 | |
12191KWB921 | GASKET CYLINDER | 8,000.00 | |
12191KWK900 | GASKET CYLINDER | 7,500.00 | |
12191KYZ900 | GASKET CYLINDER | 20,000.00 | |
12191KZR600 | 12191KZR601 | 2,000.00 | |
12204KRMB40 | GUIDE VALVE | 26,000.00 | |
12205KYJ900 | GUIDE, EX VALVE | 8,000.00 | |
12206KZR600 | JOINT COMP., WATER HOSE | 27,000.00 | |
12209428003 | 12208413003 | 27,700.00 | |
12209GB4681 | SEAL,VALVE STEM | 26,000.00 | |
12209GB4682 | SEAL VLV. STEM | 4,500.00 | |
12209KGH902 | SEAL, VALVE STEM | 5,500.00 | |
1220AK15900 | HEAD ASSY CYLINDER | 1,940,000.00 | |
12210KSP910 | HOLDER COMP CAMSHAFT | 215,000.00 | |
12237GB4306 | GUIDE,IN VALVE | 18,500.00 | |
12251GGC901 | GASKET CYLINDER HEAD | 11,000.00 | |
12251K15900 | GASKET,CYLINDER HEAD | 23,000.00 | |
12251K56N02 | GASKET CYLINDER HEAD(NLK) | 16,000.00 | |
12251KRM872 | GASKET,CYLN.HEAD | 30,000.00 | |
12251KRMB41 | GASKET CYLINDER HEAD | 12,000.00 | |
12251KTYD31 | GASKET CYLINDER HEAD | 18,500.00 | |
12251KVB902 | GASKET CYLINDER HEAD | 24,000.00 | |
12251KVY901 | GASKET CYLINDER HEAD | 15,000.00 | |
12251KWB601 | GASKET CYLINDER HEAD | 11,000.00 | |
12251KYZ901 | GASKET CYLINDER HEAD | 59,000.00 | |
12251KZR601 | GASKET, CYLINDER HEAD | 18,000.00 | |
12251KZY701 | GASKET, CYL HEAD | 23,000.00 | |
12310KVB900 | COVER COMP HEAD | 63,000.00 | |
12310KVY900 | COVER COMP HEAD | 52,500.00 | |
12310KWB600 | COVER COMP CYLINDER HEAD | 52,500.00 | |
12310KZLE00 | COVER COMP. HEAD | 57,500.00 | |
12361035000 | CAP TAPPET | 8,000.00 | |
12361383000 | CAP HOLE | 8,000.00 | |
12391GGC900 | GASKET HEAD COVER | 35,000.00 | |
12391KPP902 | GASKET, HEAD COVER | 33,500.00 | |
12391KRM840 | GASKET HEAD COVER | 11,000.00 | |
12391KVY900 | GASKET,HEAD COVER | 97,000.00 | |
12391KWB600 | GASKET, HEAD COVER | 187,000.00 | |
12391KWWA80 | GASKET, HEAD COVER | 54,000.00 | |
12391KZLA00 | GASKET,HEAD COVER | 85,000.00 | |
13000KCND10 | CRANKSHAFT COMP | 4,400,000.00 | |
1300AK15900 | CRANK SHAFT COMP ASSY | 1,019,000.00 | |
1300AK41N00 | CRANK SHAFT SUB ASSY | 527,000.00 | |
1300AK59A10 | CRANKSHAFT ASSY | 650,000.00 | |
1300AKPH880 | CRANKSHAFT SUB ASSY | 544,000.00 | |
1300AKVY960 | CRANKSHAFT ASSY | 430,000.00 | |
1300AKWWA80 | CRANKSHAFT ASSY | 564,000.00 | |
1300AKYZ900 | CRANKSHAFT SUB ASSY | 528,000.00 | |
1300AKZLC30 | CRANKSHAFT ASSY | 486,000.00 | |
1300AKZR600 | CRANKSHAFT ASSY | 520,000.00 | |
13011GN5962 | RING SET, PISTON (STD) | 97,000.00 | |
13011K03306 | RING SET, PISTON (STD) | 48,000.00 | |
13011K25305 | RING SET, PISTON (STD) | 50,000.00 | |
13011K59A10 | RING SET PISTON (STD) | 60,000.00 | |
13011KPH881 | RING SET, PISTON (STD) | 97,000.00 | |
13011KVB900 | RING SET, PISTON (STD) | 58,000.00 | |
13011KVY700 | RING SET, PISTON (STD) | 47,000.00 | |
13011KVY900 | RING SET, PISTON (STD) | 47,000.00 | |
13011KYE900 | RING SET, PISTON (STD) | 60,000.00 | |
13011KYZ900 | RING SET, PISTON (STD) | 85,000.00 | |
13011KZR600 | RING SET, PISTON (STD) | 60,000.00 | |
13012KEH305 | RING SET, PISTON (0.25) | 101,000.00 | |
13012KPH881 | RING SET, PISTON (0.25) | 97,000.00 | |
13012KVBT00 | RING SET, PISTON (0.25) | 58,000.00 | |
13012KVY700 | RING SET, PISTON (0.25) | 47,000.00 | |
13013KPH881 | RING SET, PISTON (0.50) | 97,000.00 | |
13013KVB900 | RING SET, PISTON (0.50) | 58,000.00 | |
13013KVBT00 | RING SET, PISTON (0.50) | 58,000.00 | |
13013KVY700 | RING SET, PISTON (0.50) | 47,000.00 | |
13021KBB305 | RING SET (0.25) | 337,000.00 | |
13021KVY900 | RING SET, PISTON (0.25) | 47,000.00 | |
13021KWB305 | RING SET, PISTON (0.25) | 61,000.00 | |
13021KWN900 | RING SET,PISTON OS 0.25 | 125,000.00 | |
13021KWN901 | RING SET, PISTON OS 0,25 | 60,000.00 | |
13021KYE900 | RING SET, PISTON (0.25) | 60,000.00 | |
13021KZR600 | RING SET, PISTON (0,25) | 60,000.00 | |
13021KZY700 | RING SET, PISTON(0.25) | 79,000.00 | |
13031KBB305 | RING SET (0.50) | 340,000.00 | |
13031KWN901 | RING SET, PISTON OS 0,50 | 60,000.00 | |
13031KYE900 | RING SET, PISTON (0.50) | 60,000.00 | |
13031KYZ900 | RING SET, PISTON (0,50) | 85,000.00 | |
13031KZR600 | RING SET, PISTON (0,50) | 60,000.00 | |
13041KYE900 | RING SET, PISTON(0.75) | 60,000.00 | |
13041KYZ900 | RING SET, PISTON (0,75) | 85,000.00 | |
13101GN5913 | PISTON STD | 55,000.00 | |
13101K03H10 | PISTON (STD) | 40,000.00 | |
13101K36T00 | PISTON (STD) | 65,000.00 | |
13101KPH881 | PISTON STD | 62,000.00 | |
13101KRM930 | PISTON STD | 65,000.00 | |
13101KVB930 | PISTON STD | 55,000.00 | |
13101KVY960 | PISTON STD | 58,000.00 | |
13101KWN902 | PISTON (STD) | 46,000.00 | |
13101KYZ900 | PISTON (STD) | 51,000.00 | |
13101KZLC30 | PISTON (STD) | 46,000.00 | |
13102KBB902 | PISTON (0.25) | 220,000.00 | |
13102KEH660 | PISTON (0.25) | 80,000.00 | |
13102KFV951 | PISTON (0.25) | 55,000.00 | |
13102KPH881 | PISTON (0.25) | 62,000.00 | |
13102KRM305 | PISTON (0.25) | 65,000.00 | |
13102KVB930 | PISTON (0.25) | 55,000.00 | |
13102KVY700 | PISTON (0.25) | 50,000.00 | |
13102KVY960 | PISTON (0.25) | 58,000.00 | |
13102KWB920 | PISTON (0.25) | 50,000.00 | |
13102KWN903 | PISTON (0,25) | 46,000.00 | |
13103KBB902 | PISTON (0.50) | 220,000.00 | |
13103KPH881 | PISTON (0.50) | 62,000.00 | |
13103KRM305 | PISTON (0.50) | 65,000.00 | |
13103KVB930 | PISTON (0.50) | 55,000.00 | |
13103KVY960 | PISTON (0.50) | 58,000.00 | |
13103KWN903 | PISTON (0,50) | 46,000.00 | |
13104K41N00 | PISTON (0,75) | 50,000.00 | |
13104KRM305 | PISTON (0.75) | 65,000.00 | |
13111087001 | PIN PISTON | 7,500.00 | |
13111440001 | PIN PISTON | 13,000.00 | |
1311144001 | 13111440001 | 12,500.00 | |
13111KGH902 | PIN PISTON | 12,500.00 | |
13111KPP901 | PIN.PISTON | 12,000.00 | |
13111KSP910 | PIN PISTON | 11,000.00 | |
13111KWN900 | PIN, PISTON | 9,000.00 | |
13111KWN901 | 13111KWN900 | 7,000.00 | |
13115GN5911 | 13115GN5910 | 500.00 | |
131A1GN5913 | PISTON KIT (STD) | 131,000.00 | |
131A1K15305 | PISTON KIT (STD) | 153,000.00 | |
131A1KFV951 | PISTON KIT (STD) | 130,000.00 | |
131A1KPH881 | PISTON KIT (STD) | 140,000.00 | |
131A1KVB930 | PISTON KIT (STD) | 97,000.00 | |
131A1KVY960 | PISTON KIT (STD) | 105,000.00 | |
131A1KWB920 | PISTON KIT (STD) | 105,000.00 | |
131A1KWC900 | PISTON KIT (STD) | 143,000.00 | |
131A1KWN902 | PISTON KIT (STD) | 102,000.00 | |
131A1KYZ900 | PISTON KIT (STD) | 138,000.00 | |
131A2GN5913 | PISTON KIT (0.25) | 131,000.00 | |
131A2KEH660 | PISTON KIT (0,25) | 153,000.00 | |
131A2KFV951 | PISTON KIT (0.25) | 130,000.00 | |
131A2KPH881 | PISTON KIT (0,25) | 140,000.00 | |
131A2KRM305 | PISTON KIT (0.25) | 125,000.00 | |
131A2KVB930 | PISTON KIT (0,25) | 97,000.00 | |
131A2KVY960 | PISTON KIT (0,25) | 105,000.00 | |
131A2KWB920 | PISTON KIT (0,25) | 105,000.00 | |
131A2KWC305 | PISTON KIT (0,25) | 143,000.00 | |
131A2KWN902 | PISTON KIT (0.25) | 102,000.00 | |
131A2KWW740 | PISTON KIT (0.25) | 125,000.00 | |
131A3GN5913 | PISTON KIT (0.50) | 131,000.00 | |
131A3KEH660 | PISTON KIT (0,50) | 153,000.00 | |
131A3KFV951 | PISTON KIT (0.50) | 130,000.00 | |
131A3KPH881 | PISTON KIT (0,50) | 140,000.00 | |
131A3KVB930 | PISTON KIT (0,50) | 97,000.00 | |
131A3KVY960 | PISTON KIT (0,50) | 105,000.00 | |
131A3KWB920 | PISTON KIT (0,50) | 105,000.00 | |
131A3KWC305 | PISTON KIT (0,50) | 143,000.00 | |
131A3KWN902 | PISTON KIT (0.50) | 102,000.00 | |
131A3KYZ900 | PISTON KIT (0.50) | 138,000.00 | |
131A4GN5913 | PISTON KIT (0.75) | 131,000.00 | |
131A4KFV951 | PISTON KIT (0.75) | 130,000.00 | |
131A4KPH881 | PISTON KIT (0,75) | 140,000.00 | |
131A4KVB930 | PISTON KIT (0,75) | 97,000.00 | |
131A4KVY960 | PISTON KIT (0,75) | 105,000.00 | |
131A4KWB920 | PISTON KIT (0,75) | 105,000.00 | |
131A4KWC305 | PISTON KIT (0,75) | 143,000.00 | |
131A5KVB930 | PISTON KIT (1.00) | 97,000.00 | |
1320AKYE900 | ROD ASSY CONNECTING | 230,000.00 | |
1331AK18900 | CRANK SHAFT ASSY | 770,000.00 | |
1331AKYE900 | CRANKSHAFT ASSY | 740,000.00 | |
13400K15900 | BALANCER ASSY | 520,000.00 | |
13422KPP86Z | 13422KPP860 | 156,000.00 | |
14100K44V00 | 14100K50T00 | 187,000.00 | |
14100KCJ710 | CAMSHAFT COMP. | 203,000.00 | |
14100KEH660 | CAMSHAFT COMP. | 180,000.00 | |
14100KFM900 | CAMSHAFT COMP. | 508,000.00 | |
14100KGH901 | CAMSHAFT COMP. | 260,000.00 | |
14100KPH900 | CAMSHAFT COMP. | 280,000.00 | |
14100KSPB00 | CAMSHAFT COMP. | 220,000.00 | |
14100KVB900 | CAMSHAFT COMP. | 206,000.00 | |
14100KVY900 | CAMSHAFT COMP. | 232,000.00 | |
14100KWB920 | CAMSHAFT COMP. | 200,000.00 | |
14100KWWA80 | CAMSHAFT COMP. | 175,500.00 | |
14100KZLC00 | SHAFT COMP,CAM | 221,500.00 | |
14110K15900 | CAM SHAFT IN ASSY SET | 1,260,000.00 | |
14110KPP900 | CAMSHAFT COMP,IN | 780,000.00 | |
1411AK15900 | CAM SHAFT IN ASSY | 170,000.00 | |
14210K15900 | CAM SHAFT EX ASSY SET | 1,260,000.00 | |
14210KPP900 | CAMSHAFT COMP,EX | 780,000.00 | |
1421AK15900 | CAM SHAFT EX ASSY | 170,000.00 | |
14311KN6931 | SPROCKET,TIMING | 190,000.00 | |
14321KWN901 | SPROCKET,CAM | 17,000.00 | |
14321KWW740 | SPROCKET CAM | 8,000.00 | |
14401K15901 | CHAIN, CAM(114L) (FS) | 147,000.00 | |
14401K18901 | CHAIN, CAM(94L) (FS) | 82,000.00 | |
14401K56N01 | CHAIN CAM(120L) | 163,000.00 | |
14401KCJ710 | CHAIN CAM 92RH-102 | 77,000.00 | |
14401KCW851 | CHAIN CAM | 95,000.00 | |
14401KEH910 | CHAIN CAM 92RH-100 | 75,500.00 | |
14401KPH901 | CHAIN CAM | 78,000.00 | |
14401KSS931 | 14401KSS932 | 126,000.00 | |
14401KSS932 | CHAIN,CAM 92L (FS) | 75,500.00 | |
14401KWB920 | CHAIN CAM | 32,500.00 | |
14401KYZ900 | CHAIN CAM 88L | 32,500.00 | |
14430KSP910 | ARM COMP VALVE ROCKER | 195,000.00 | |
14431KEH900 | ARM,VALVE ROCKER | 250,000.00 | |
1443AK25600 | ARM ASSY IN VALVE ROCKER | 60,000.00 | |
1443AKPH900 | ARM ASSY VALVE ROCKER | 110,000.00 | |
1443AKVB930 | ARM ASSY IN VALVE ROCKER | 170,000.00 | |
1443AKVY960 | ARM COMP IN VALVE ROCKER | 115,000.00 | |
1443AKWC900 | ARM ASSY VALVE ROCKER | 175,000.00 | |
1443AKYE900 | 14430KSP910 | 235,000.00 | |
1444AK25600 | ARM ASSY EX VALVE ROCKER | 62,000.00 | |
1444AKVB930 | ARM ASSY EX VALVE ROCKER | 187,000.00 | |
1444AKVY960 | ARM COMP EX VALVE ROCKER | 115,000.00 | |
14451035001 | SHAFT ROCKER ARM | 10,500.00 | |
14451437001 | SHAFT ROCKER ARM | 20,000.00 | |
14451KGH901 | SHAFT ROCKER ARM | 12,000.00 | |
14451KRM840 | SHAFT ROCKER ARM | 7,500.00 | |
14500KW1902 | TENSIONER CHAIN | 55,000.00 | |
14500KWB600 | ARM COMP, CAM CHN TNS | 32,000.00 | |
14500KYZ900 | ARM COMP CAM CHAIN | 34,000.00 | |
14502086001 | ROLLER CAM CHAIN TENSIONER | 9,000.00 | |
14510KPH880 | TENSIONER ASSY CAM CHAIN | 60,000.00 | |
14510KVB901 | 14510KVB900 | 38,000.00 | |
14510KVE900 | TENSIONER ASSY,CAM CHAIN | 48,000.00 | |
14510KZR600 | TENSIONER ASSY., CAM CHAIN | 20,000.00 | |
14520K25901 | LIFTER ASSY,TENSIONER | 103,000.00 | |
14520KCJ661 | LIFTER ASSY. TENSIONER | 507,000.00 | |
14520KCT692 | LIFTER ASSY,TENS | 497,000.00 | |
14520KPPT01 | LIFTER ASSY,TENSIONER | 305,000.00 | |
14520KSS901 | LIFTER ASSY. TENSIONER | 260,000.00 | |
14520KWG601 | LIFTER ASSY TENSIONER | 236,000.00 | |
14520KZR601 | 14520KZR602 | 103,000.00 | |
14520KZR602 | LIFTER ASSY,TENSIONER | 110,000.00 | |
14541GB4682 | SPRING TENSIONER | 1,000.00 | |
14550KCJ710 | GUIDECAM CHAIN | 156,000.00 | |
14550KCT690 | GUIDE,CAM CHAIN | 205,000.00 | |
14550KCT691 | GUIDECAM CHAIN | 20,000.00 | |
14610086113 | GUIDE CAM CHAIN | 9,900.00 | |
14610KPH900 | GUIDE CAM CHAIN | 22,500.00 | |
14670035032 | SPROCKET CAM CHAIN GUIDE | 37,000.00 | |
14670K41N01 | ROLLER CAM CHAIN GUIDE | 14,800.00 | |
14670KWB600 | SPROCKET CAM CHAIN GUIDE | 30,000.00 | |
14670KYZ900 | ROLLER CAM CHAIN GUIDE | 15,000.00 | |
14711KBB900 | VALVE,INLET | 310,000.00 | |
14711KPP901 | VALVE INLET | 38,000.00 | |
14711KVB900 | VALVE,INLET | 32,500.00 | |
14711KVY900 | VALVE,INLET | 28,000.00 | |
14711KWB600 | VALVE,INLET | 32,000.00 | |
14711KWN901 | VALVE, INLET | 28,000.00 | |
14721KBB900 | VALVE,EXHAUST | 388,000.00 | |
14721KPPT01 | VALVE EXHAUST | 63,000.00 | |
14721KVY900 | VALVE,EXHAUST | 47,000.00 | |
14721KWN901 | VALVE, EXHAUST | 47,500.00 | |
1475AKWC900 | SPRING ASSYVALVE | 8,500.00 | |
147A1GN5911 | VALVE SET | 62,500.00 | |
147A1KFM900 | VALVE, SET | 63,500.00 | |
147A1KPH900 | VALVE, SET | 58,000.00 | |
147A1KVB900 | VALVE SET | 88,500.00 | |
147A1KVY900 | VALVE SET | 60,000.00 | |
147A1KWB900 | VALVE SET | 53,500.00 | |
147A1KWC900 | VALVE SET | 88,500.00 | |
147A1KYE900 | VALVE SET | 99,000.00 | |
15100KWB601 | OIL PUMP ASSY | 36,500.00 | |
15133KPH900 | GEAR, OIL PUMP DRIVEN | 30,000.00 | |
